Pop'n Music
My main rhythm game. I do not have any way to play the arcade version, so I play Lively and the CS games.
Banner images may have comments or videos attached to them. Banner images are sourced from RemyWiki. Songs are sorted by arcade debut.
Lively scores
Song | Score | Cool | Great | Good | Bad | Rank | |
NORMAL | |||||||
90290 | 307 | 137 | 4 | 0 | AA | ||
94990 | 449 | 90 | 0 | 0 | AA | ||
HYPER | |||||||
92166 | 397 | 82 | 23 | 1 | AA | ||
84132 | 292 | 136 | 50 | 9 | A | ||
83854 | 424 | 126 | 101 | 11 | A | ||
82956 | 363 | 266 | 58 | 3 | A | ||
88327 | 407 | 159 | 38 | 0 | A | ||
91087 | 537 | 141 | 23 | 12 | AA | ||
84103 | 334 | 78 | 84 | 7 | A | ||
84051 | 318 | 172 | 45 | 11 | A | ||
85178 | 333 | 184 | 38 | 6 | A | ||
85525 | 499 | 222 | 51 | 26 | A | ||
85194 | 392 | 125 | 60 | 20 | A | ||
86866 | 435 | 167 | 34 | 19 | A | ||
82508 | 545 | 203 | 149 | 10 | A | ||
92399 | 341 | 97 | 8 | 2 | AA | ||
85882 | 441 | 136 | 83 | 4 | A | ||
93405 | 435 | 118 | 2 | 0 | AA | ||
83333 | 348 | 204 | 48 | 14 | A | ||
81914 | 504 | 167 | 127 | 35 | B | ||
85830 | 410 | 266 | 33 | 4 | A | ||
83769 | 410 | 126 | 99 | 14 | A | ||
84722 | 298 | 103 | 66 | 2 | A | ||
87737 | 421 | 173 | 37 | 15 | A | ||
85670 | 446 | 218 | 52 | 9 | A | ||
82596 | 416 | 271 | 84 | 5 | A | ||
86642 | 553 | 208 | 47 | 24 | A | ||
84029 | 301 | 192 | 48 | 0 | A | ||
85685 | 652 | 145 | 132 | 26 | A | ||
88252 | 481 | 177 | 41 | 7 | A | ||
85473 | 490 | 216 | 68 | 19 | A | ||
86296 | 435 | 220 | 42 | 9 | A | ||
83032 | 462 | 267 | 82 | 20 | A | ||
83389 | 408 | 220 | 71 | 14 | A | ||
83073 | 441 | 306 | 65 | 11 | A | ||
88399 | 497 | 266 | 18 | 2 | A | ||
74791 | 312 | 239 | 148 | 23 | B | ||
83884 | 399 | 222 | 61 | 9 | A | ||
85085 | 547 | 237 | 79 | 18 | A | ||
91309 | 530 | 172 | 13 | 3 | AA | ||
86028 | 256 | 137 | 30 | 0 | A | ||
87793 | 645 | 236 | 53 | 22 | A | ||
92291 | 464 | 137 | 10 | 0 | AA | ||
85033 | 437 | 269 | 29 | 21 | A | ||
86979 | 448 | 233 | 27 | 8 | A | ||
83138 | 560 | 332 | 85 | 29 | A | ||
85865 | 410 | 232 | 33 | 10 | A | ||
86649 | 589 | 305 | 43 | 13 | A | ||
83563 | 327 | 237 | 40 | 7 | A | ||
82002 | 391 | 227 | 59 | 15 | A | ||
84040 | 516 | 292 | 71 | 19 | A | ||
84449 | 423 | 203 | 63 | 16 | A | ||
85308 | 433 | 270 | 36 | 12 | A | ||
85232 | 428 | 253 | 47 | 7 | A | ||
83814 | 388 | 253 | 54 | 8 | A | ||
82775 | 442 | 320 | 65 | 11 | A | ||
86411 | 401 | 235 | 25 | 5 | A | ||
87522 | 491 | 247 | 36 | 3 | A | ||
87387 | 570 | 273 | 46 | 9 | A | ||
82404 | 375 | 230 | 65 | 17 | A | ||
88444 | 486 | 200 | 27 | 7 | A | ||
91451 | 411 | 147 | 7 | 0 | AA | ||
89473 | 509 | 208 | 21 | 4 | A | ||
89139 | 382 | 150 | 26 | 2 | A | ||
92506 | 576 | 155 | 14 | 2 | AA | ||
90712 | 494 | 175 | 19 | 0 | AA | ||
94321 | 489 | 103 | 5 | 0 | AA | ||
93049 | 428 | 102 | 10 | 1 | AA | ||
92534 | 630 | 151 | 23 | 3 | AA | ||
94055 | 611 | 142 | 4 | 1 | AA | ||
91442 | 446 | 154 | 10 | 0 | AA | ||
79138 | 322 | 237 | 90 | 15 | B | ||
90519 | 513 | 177 | 19 | 4 | AA | ||
83809 | 500 | 328 | 68 | 12 | A | ||
89322 | 442 | 183 | 24 | 1 | A | ||
88853 | 528 | 225 | 30 | 5 | A | ||
90556 | 502 | 180 | 17 | 5 | AA | ||
85569 | 326 | 177 | 39 | 3 | A | ||
89975 | 585 | 182 | 32 | 13 | A | ||
パ・リ^ ^ピ・ポ (no banner) | 91428 | 593 | 166 | 19 | 10 | AA | |
Miracle 4 RELOADED (no banner) | 82104 | 506 | 319 | 98 | 18 | A | |
Pretender (no banner) | 93801 | 508 | 121 | 5 | 1 | AA | |
紅蓮華 (no banner) | 90849 | 377 | 124 | 17 | 2 | AA | |
EX | |||||||
88786 | 476 | 175 | 22 | 15 | A | ||
86844 | 273 | 131 | 24 | 4 | A | ||
95471 | 670 | 111 | 2 | 3 | AAA | ||
84968 | 278 | 154 | 36 | 3 | A | ||
77049 | 541 | 219 | 229 | 46 | B | ||
87353 | 445 | 177 | 30 | 16 | A | ||
92986 | 632 | 164 | 9 | 6 | AA | ||
95034 | 372 | 65 | 4 | 0 | AAA | ||
82920 | 568 | 343 | 88 | 31 | A | ||
87664 | 579 | 213 | 47 | 19 | A | ||
91351 | 457 | 164 | 7 | 2 | AA | ||
82362 | 476 | 329 | 73 | 20 | A | ||
83155 | 355 | 195 | 56 | 17 | A | ||
87502 | 685 | 259 | 59 | 22 | A | ||
84064 | 440 | 199 | 46 | 38 | A | ||
82769 | 469 | 269 | 68 | 33 | A | ||
85885 | 559 | 239 | 63 | 22 | A | ||
84162 | 403 | 271 | 50 | 10 | A | ||
88451 | 547 | 209 | 38 | 7 | A | ||
83160 | 430 | 238 | 74 | 14 | A | ||
90198 | 607 | 227 | 20 | 5 | AA | ||
87236 | 609 | 242 | 43 | 25 | A | ||
88346 | 498 | 243 | 26 | 4 | A | ||
90012 | 559 | 174 | 33 | 5 | AA | ||
84183 | 512 | 276 | 68 | 20 | A | ||
83100 | 565 | 374 | 77 | 23 | A | ||
Pretender (no banner) | 88049 | 525 | 301 | 12 | 5 | A | |
白日 (no banner) | 85569 | 452 | 233 | 41 | 17 | A |
Last Updated: 4/17/2022
CS scores
This table only shows scores of songs that are not present in Lively.
Song | Score | Great | Good | Bad | Combo |
NORMAL | |||||
93644 | 218 | 15 | 3 | 101 | |
90528 | 350 | 47 | 0 | 396 | |
HYPER | |||||
73815 | 314 | 113 | 34 | 112 | |
94485 | 535 | 32 | 6 | 274 | |
76094 | 309 | 72 | 47 | 74 | |
77650 | 481 | 173 | 11 | 313 | |
73549 | 458 | 207 | 17 | 332 | |
85161 | 535 | 97 | 19 | 189 | |
92515 | 599 | 58 | 3 | 368 | |
95010 | 429 | 26 | 3 | 303 | |
83286 | 632 | 134 | 30 | 259 | |
82384 | 406 | 112 | 4 | 82384 |
Last Updated: 8/16/2024
Additional Resources
Pop'n Music Lively Information - Informational page on pop'n music Lively containing translated information on missions, ojamas, and subscription info.