Splatoon Modding
This is my basic notes page where I put information on stuff I'm playing with the games here. Feel free to use this, but be careful about getting banned and please be mindful of using this online.
Please note that this is not a tutorial. Doing these mods require some basic knowledge on how to extract and modify Switch games. These mods were done on Ryujinx.
Adding Scopes to Chargers
Some chargers do not come with a scoped variant. This includes the Squiffer, Bamboozler, and Grizzco Charger. These weapons do not come with scoped variants because they charge too fast for a scoped variant to be anything but dizzying to use.
Internally, scoped variants are nearly duplicates (removing the charge saving feature) of the non-scoped entry with only a single dictionary object entry added: WeaponScopeParam. Adding this object and a $type key containing "spl__WeaponScopeParam" will make the weapon function with the scope. Nothing else is required.
There is an extra key called CameraFovy that can be added which allows the change of FOV to a specific value. The E-Liter 4K Scope is the only scope that uses this.
Enabling Trajectory and Charge Storage to Stringers
As of version 4.1.0, no Stringers have no way to see trajectory lines or to keep a charge when swimming. Both of these options are in the entries for those weapons. These settings are booleans, so you only need to flip a switch to enable them. There are more values to modify to get proper charge saving, as by default, the Stringers only keep their charge for 1 frame.
A bit of theorizing here: I think that being able to see the trajectory of your shot might've been either a testing feature or Stringers were supposed to be like chargers where everybody can see where you were aiming. I have doubts that a weapon with this feature will be released.
Mem Cakes (Splatoon 2)
In Octo Expansion, you can obtain Mem Cakes after completing a level. These cakes, while seeming to be a 3D model, are nothing more than textures that get 3D models generated at runtime. It's easy to make your own memcake without having to model it!
It's generated by the RGB channels giving the colors and the alpha channel giving the shape, like a normal image. It's a bit different, as the alpha channel actually hides part of the RGB channel. Those colors are used to give the side of the cake it's color, as it's not texture clipping.
When we normally create an image, the shape of the RGBA channels are usually the same.
If we import an image with the channels setup like this, we'll notice that the sides are white. This is because there is no color information outside of the shape we made.
This is what the regular cake textures look like. As you can see, without the alpha channel, we can see extra detail. The data hiding under the alpha channel is what colors the sides. We will need to use a program that can modifiy the RGB channels seperately from the alpha channel.
Paint.net cannot modify channels seperately, so using something like Photoshop can help fill in the sides. When exporting the custom cake texture, you must save it as a DDS.
To edit message data for Octo Expansion, you will have to edit the MSBT file stored in the message archive. This archive is not stored within Octo Expansion's data, rather it is stored in the game's update data in CommonMsg. MSBT files of interest for this activity are listed below.
MSBT Name | Purpose |
Octa_StageInfo | Test titles, subtitles, and goal information. |
Octa_Collect | Mem cake titles and poems. |
Internal Names and Other RSDB Values
These are internal names for some weapons taken from the resource database files. These can be used to create new weapon kits. Please note that modifying weapon kits and playing online/local/LAN is an immediate ban.
Sub Weapons
Sub Weapons | Internal Name | RSDB String |
Autobomb | Robot | Work/Gyml/Bomb_Robot.spl__WeaponInfoSub.gyml |
Sprinkler | Sprinkler | Work/Gyml/Sprinkler.spl__WeaponInfoSub.gyml |
Splat Bomb | Splash | Work/Gyml/Bomb_Splash.spl__WeaponInfoSub.gyml |
Splat Shield | Shield | Work/Gyml/Shield.spl__WeaponInfoSub.gyml |
Ink Mine | Trap | Work/Gyml/Trap.spl__WeaponInfoSub.gyml |
Torpedo | Torpedo | Work/Gyml/Bomb_Torpedo.spl__WeaponInfoSub.gyml |
Suction Bomb | Suction | Work/Gyml/Bomb_Suction.spl__WeaponInfoSub.gyml |
Curling Bomb | Curling | Work/Gyml/Bomb_Curling.spl__WeaponInfoSub.gyml |
Fizzy Bomb | Fizzy | Work/Gyml/Bomb_Fizzy.spl__WeaponInfoSub.gyml |
Angle Shooter | LineMarker | Work/Gyml/LineMarker.spl__WeaponInfoSub.gyml |
Toxic Mist | PoisonMist | Work/Gyml/PoisonMist.spl__WeaponInfoSub.gyml |
Burst Bomb | Quick | Work/Gyml/Bomb_Quick.spl__WeaponInfoSub.gyml |
Point Sensor | PointSensor | Work/Gyml/PointSensor.spl__WeaponInfoSub.gyml |
Squid Beacon | Beacon | Work/Gyml/Beacon.spl__WeaponInfoSub.gyml |
Smallfry | SalmonBuddy | Work/Gyml/SalmonBuddy.spl__WeaponInfoSub.gyml |
Special Weapons
Special Weapons | Internal Name | RSDB String |
Kraken Royale | Castle | Work/Gyml/SpCastle.spl__WeaponInfoSpecial.gyml |
Ink Vac | Blower | Work/Gyml/SpBlower.spl__WeaponInfoSpecial.gyml |
Crab Tank | Chariot | Work/Gyml/SpChariot.spl__WeaponInfoSpecial.gyml |
Tacticooler | EnergyStand | Work/Gyml/SpEnergyStand.spl__WeaponInfoSpecial.gyml |
Super Chump | Firework | Work/Gyml/SpFirework.spl__WeaponInfoSpecial.gyml |
Big Bubbler | GreatBarrier | Work/Gyml/SpGreatBarrier.spl__WeaponInfoSpecial.gyml |
Smallfry (Story) | IkuraShoot | Work/Gyml/SpIkuraShoot.spl__WeaponInfoSpecial.gyml |
Splashdown (Story) | SuperLanding | Work/Gyml/SpSuperLanding.spl__WeaponInfoSpecial.gyml |
Ink Storm | InkStorm | Work/Gyml/SpInkStorm.spl__WeaponInfoSpecial.gyml |
Inkjet | Jetpack | Work/Gyml/SpJetpack.spl__WeaponInfoSpecial.gyml |
Killer Wail 5.1 | MicroLaser | Work/Gyml/SpMicroLaser.spl__WeaponInfoSpecial.gyml |
Tenta Missles | MultiMissle | Work/Gyml/SpMultiMissile.spl__WeaponInfoSpecial.gyml |
Booyah Bomb | NiceBall | Work/Gyml/SpNiceBall.spl__WeaponInfoSpecial.gyml |
Wave Breaker | ShockSonar | Work/Gyml/SpShockSonar.spl__WeaponInfoSpecial.gyml |
Reefslider | Skewer | Work/Gyml/SpSkewer.spl__WeaponInfoSpecial.gyml |
Zipcaster | SuperHook | Work/Gyml/SpSuperHook.spl__WeaponInfoSpecial.gyml |
Triple Inkstrike | TripleTornado | Work/Gyml/SpTripleTornado.spl__WeaponInfoSpecial.gyml |
Trizooka | UltraShot | Work/Gyml/SpUltraShot.spl__WeaponInfoSpecial.gyml |
Ultra Stamp | UltraStamp | Work/Gyml/SpUltraStamp.spl__WeaponInfoSpecial.gyml |
Splattercolor Screen | Chimney | Work/Gyml/SpChimney.spl__WeaponInfoSpecial.gyml |
Triple Splashdown | Pogo | Work/Gyml/SpPogo.spl__WeaponInfoSpecial.gyml |
Versus Scene Info
Stage | Internal Name | SceneInfo String |
Brinewater Springs | BigSlope | Vss_BigSlope00 |
Wahoo World | Carousel | Vss_Carousel |
Eeltail Alley | District | Vss_District00 |
Um'Ami Ruins | Factory | Vss_Factory00 |
Mahi-Mahi Resort | Hiagari | Vss_Hiagari03 |
Flounder Heights | Jyoheki | Vss_Jyoheki03 |
Hammerhead Bridge | Kaisou | Vss_Kaisou03 |
MakoMart | Line | Vss_Line03 |
Sturgeon Shipyard | Nagasaki | Vss_Nagasaki03 |
Manta Maria | Pillar | Vss_Pillar03 |
Museum d'Alfonsino | Pivot | Vss_Pivot03 |
Mincemeat Metalworks | Scrap | Vss_Scrap00 |
Barnacle & Dime | Section | Vss_Section00 |
Undertow Spillway | Temple | Vss_Temple00 |
Inkblot Art Academy | Upland | Vss_Upland03 |
Humpback Pump Track | Wave | Vss_Wave03 |
Hagglefish Market | Yagara | Vss_Yagara |
Scorch Gorge | Yunohana | Vss_Yunohana |
Crableg Capital | Spider | Vss_Spider00 |
Shipshape Cargo Co. | Twist | Vss_Twist00 |
Bluefin Depot | Ruins | Vss_Ruins03 |
Robo ROM-en | Cross | Vss_Cross00 |
Marlin Airport | Propeller | Vss_Propeller00 |
Lemuria Hub | AutoWalk | Vss_AutoWalk00 |
For more information, check out Leanny's Splatoon 3 database.
Last Updated: June 13th, 2024 (Ver. 8.0.0)