Other Games
Anything goes here. If there isn't much to talk about or I haven't played much of, it's going in here.
Click a logo to open their descriptions.
This is the latest Splatoon game, it's so fun! This is where Splatfest info resides. If you are interested in seeing battle/shift logs and stats, please check out my stat.ink profile. If a festival isn't listed, I have not voted on it.
Shiver | Frye | Big Man | Normal Clout | Pro Clout | Tri-Color Clout |
Rock Ruler | Paper | Scissors | 736,480 | ~30,000 | N / A |
Gear | Grub Ruler +4 | Fun | 243,442 | - | |
Grass | Fire Ruler +4 | Water | 262,293 | 23,384 | |
Spicy | Sweet Ruler +6 | Sour | 626,500 | - | |
Dark Chocolate | Milk Chocolate Champion | White Chocolate | - | - | 111,102 |
Nessie | Alien Ruler | Bigfoot | 22,329 | - | 44,881 |
Power | Wisdom | Courage Ruler | 26,247 | - | 134,799 |
Vanilla | Strawberry | Mint Chip Defender | 17,549 | - | - |
Money | Fame | Love Ruler | 57,597 | - | - |
Shiver | Frye Fan | Big Man | - | - | - |
Zombie | Skeleton | Ghost Fan | - | - | - |
Handshake | Fistbump | Hug Fan | - | - | - |
Friends Defender | Family | Solo | 345,540 | - | - |
Drums Fan | Guitar | Keyboard | - | - | - |
Baby Chicks | Li'l Bunnies | Bear Cubs Ruler | 72099 | - | 77800 |
Past | Present Ruler +1 | Future | 578911 | - | 1028 |
I wasn't much of a participant of Splatfests this game, was I?
This section will be updated with every Splatfest. Even if the game's update cycle has finished, Nintendo has confirmed Splatfests up until summer of next year.
This covers both legacy Splatoon games. They were fun games when they lasted. Talk to me about both of them and I'll flood you with nostalgia from both games when they were extremely active.
Level | Splat Zones | Tower Control | Rainmaker | Clam Blitz | |
Splatoon 1 | 43 | S | - | ||
Splatoon 2 | 31★ | X | X | X | X |
Here's a list of my Splatfest choices. If an event isn't listed, I was unable to vote because I didn't have the games yet or I was not subscribed to the Switch Online membership.
Splatoon
Callie | Marie |
Marshmallows | Hot Dogs |
Autobots | Decepticons |
Art | Science |
Cars | Planes |
Pirates | Ninjas |
Burgers | Pizza |
Naughty | Nice |
Past | Future |
Pokemon Red | Pokemon Blue |
Snowman | Sandcastle |
Spongebob | Patrick |
Fancy Party | Costume Party |
Early Bird | Night Owl |
Callie | Marie |
I was really comitted to a bit.
Splatoon 2
Clout was a new scoring system introduced in the Retro vs. Modern Splatfest. Splatfest reruns were broadcasted around the time I stopped playing, so I didn't attend any Splatfests after Mayo vs. Ketchup.
Pearl | Marina | Normal Clout | Pro Clout |
Cake | Ice Cream Queen | ||
Pop | Rock Queen | ||
Flight Queen | Invisibility | ||
Vampire | Werewolf Queen | ||
Sci-Fi Champion | Fantasy | ||
Sweater Champion | Socks | ||
Action Champion | Comedy | ||
Money Fiend | Love | ||
Chicken Champion | Egg | ||
Baseball | Soccer Defender | ||
Raph | Leo Queen | ||
Mikey | Donnie Queen | ||
Raph | Donnie Queen | ||
Pulp | No Pulp Queen | ||
Inklings | Octo Queen | ||
Fork Queen | Spoon | ||
Retro Queen | Modern | 5416 | 50490 |
Trick | Treat Queen | 54090 | |
Sauce | Guac Defender | 27910 | |
Family | Friend Queen | 55126 | 33180 |
Pancake Queen | Waffles | 57714 | 1000 |
Knight | Wizard Queen | 6582 | 9620 |
Hare | Tortoise Queen | 11272 | 94780 |
Time Travel | Teleportation Fiend | 1960 | |
Unicorn | Narwhal Queen | 51310 | |
Chaos | Order Queen | 35690 | |
Mayo | Ketchup Queen | 59615 | 8110 |
This page will be updated the more games I remember playing.